Alder | Aldermanic District | n Votes | % YIMBY |
---|---|---|---|
Yannette Figueroa Cole | 10 | 28 | 96.4 |
Regina M. Vidaver | 5 | 26 | 92.3 |
Derek Field | 3 | 25 | 92.0 |
Juliana R. Bennett | 2 | 25 | 88.0 |
Dina Nina Martinez-Rutherford | 15 | 28 | 85.7 |
Jael Currie | 16 | 28 | 85.7 |
John W. Duncan | 1 | 28 | 85.7 |
Nikki Conklin | 9 | 27 | 85.2 |
Sabrina V. Madison | 17 | 25 | 84.0 |
John P. Guequierre | 19 | 10 | 80.0 |
MGR Govindarajan | 8 | 28 | 78.6 |
Tag Evers | 13 | 22 | 72.7 |
Michael E. Verveer | 4 | 28 | 67.9 |
Charles Myadze | 18 | 28 | 60.7 |
Marsha A. Rummel | 6 | 28 | 46.4 |
Nasra Wehelie | 7 | 26 | 46.2 |
William Tishler | 11 | 22 | 45.5 |
Amani Latimer Burris | 12 | 23 | 34.8 |
Isadore Knox Jr. | 14 | 25 | 32.0 |
Barbara Harrington-McKinney | 20 | 27 | 29.6 |
Madison Common Council Voting Record
% YIMBY Voting Record of Current Alders, 2023-25 term
All Housing Votes, 2023-Present
2025
Date | Legistar | Vote # | Short Title | YIMBY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 11 2025 | 86990 | 1 | Rezoning 77 Sirloin Strip: Deny | FALSE | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
2024
Date | Legistar | Vote # | Short Title | YIMBY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 16 2024 | 84123 | 1 | Appeal 6610 Old Sauk Cond Use | FALSE | N | N | N | N | N | N | Y | N | N | N | Y | Y | Y | Y | Y | N | Y | N | Y | |
Jun 18 2024 | 78642 | 1 | Starkweather Prelim Plat | TRUE | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | |
Jun 18 2024 | 78911 | 1 | Starkweather Rezoning | TRUE | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | |
Jun 18 2024 | 83477 | 1 | 6610 Old Sauk Rezoning: Refer | FALSE | N | N | N | N | N | N | Y | N | N | N | Y | Y | N | N | N | N | N | N | Y | |
Jun 18 2024 | 83477 | 2 | 6610 Old Sauk Rezoning | TRUE | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | N | Y | N | |
May 21 2024 | 82802 | 1 | Appeal 428 State St. Demo | TRUE | Y | Y | Y | N | N | N | Y | Y | N | Y | N | N | N | Y | Y | Y | N | N | N | N |
Mar 19 2024 | 81560 | 1 | 1908 Arlington CSM | TRUE | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | N | |||
Mar 19 2024 | 82175 | 1 | Appeal 1908 Arlington Landmarks: Uphold | FALSE | N | N | Y | N | Y | N | N | N | N | Y | N | N | Y | N | Y | N | Y | |||
Mar 19 2024 | 82175 | 2 | Appeal 1908 Arlington Landmarks: Deny | TRUE | Y | Y | N | Y | N | N | Y | Y | Y | N | Y | Y | Y | Y | N | Y | N | |||
Jan 09 2024 | 80871 | 1 | Appeal 3701 Council Crst Landmarks: Refer | FALSE | N | N | N | N | N | Y | Y | N | N | N | Y | Y | N | Y | N | N | N | N | N | |
Jan 09 2024 | 80871 | 2 | Appeal 3701 Council Crst Landmarks: Uphold | FALSE | N | N | N | Y | N | Y | Y | N | N | N | Y | Y | N | Y | N | N | N | Y | Y | |
Jan 09 2024 | 80871 | 3 | Appeal 3701 Council Crst Landmarks: Deny | TRUE | Y | Y | Y | N | Y | N | N | Y | Y | Y | N | N | Y | N | Y | Y | Y | N | N |
2023
Date | Legistar | Vote # | Short Title | YIMBY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 05 2023 | 80281 | 1 | Comp Plan 5-year Update | TRUE | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | |||
Dec 05 2023 | 80281 | 1 | Comp Plan 5-year Update Refer | FALSE | N | N | N | Y | N | Y | Y | Y | N | N | Y | Y | Y | Y | N | N | Y | Y | ||
Dec 05 2023 | 80605 | 1 | Mineral Point Rd. Sidewalk | TRUE | Y | Y | Y | Y | Y | Y | N | Y | N | Y | N | Y | Y | Y | Y | Y | ||||
Nov 21 2023 | 80307 | 1 | Brayton Lot Height - Rummel Amnd. | FALSE | N | N | N | Y | N | Y | Y | N | N | N | Y | Y | Y | N | N | N | N | Y | ||
Nov 21 2023 | 80307 | 2 | Brayton Lot Height | TRUE | Y | Y | Y | N | Y | N | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | ||
Nov 14 2023 | 79467 | 1 | Autumn Ridge Path Project | FALSE | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | |
Oct 17 2023 | 79337 | 1 | 3100 E Wash CSM | TRUE | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Oct 17 2023 | 79524 | 1 | 6853 McKee Road Rezoning | TRUE | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | ||
Oct 03 2023 | 79777 | 1 | Appeal 3913 Lien Rd. Cond Use | FALSE | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | Y | |
Sep 05 2023 | 79226 | 1 | Housing Taskforce | TRUE | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | |
Jul 25 2023 | 78130 | 1 | Complete Green Streets | FALSE | N | N | N | N | Y | Y | N | N | Y | Y | N | Y | N | N | N | N | Y | |||
Jul 25 2023 | 78130 | 2 | Complete Green Streets: Encouraging Urban Agriculture | FALSE | Y | Y | N | N | Y | Y | N | N | Y | N | N | Y | N | N | N | Y | Y | |||
Jun 20 2023 | 76903 | 1 | 437 W Johnson (Core Spaces) CSM | TRUE | N | N | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | ||
Jun 20 2023 | 77208 | 1 | 437 W Johnson (Core Spaces) Rezoning | TRUE | N | N | Y | Y | Y | N | N | N | Y | Y | N | N | Y | N | N | N | N | N | ||
Jun 06 2023 | 77792 | 1 | Hartmeyer Public Improvements | TRUE | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y |
Methodology
The “YIMBY” (“Yes in my backyard”) voting scale is intended to be an objective measure of the pro-housing alignment of Madison Common Council Members. However, you should be highly skeptical of any measure that purports to be “objective,” because every scale of attitudes requires some value judgement. Our measure is no different! When evaluating a vote we employ maximalist YIMBY criteria, even though this is not necessarily how we would vote and is not the view of any particular pro-housing advocates or organization. But it provides a useful reference point. The standard holds that housing developments should always be approved if they meet minimal standards for safety and functionality; zoning that prevents the most housing possible from being built should be eliminated; transportation policy should promote car-free living (or at least the ability to live without a car). All alder votes relevant to YIMBY issues are weighted equally, with votes on particular amendments or motions of an item averaged together so that an item doesn’t get more weight because it had multiple votes for amendments, etc.
Do you think this is a misguided approach? Please send us an email and let us know why we are wrong. Also please let us know if you think we are missing votes or have made a mistake.